Project Details
| Project Details | Narra Residences |
| Location | Dairy Farm Walk |
| District | 23 |
| Developer | Apex Asia & Santarli Construction Pte Ltd |
| Developer’s License No. | TBA |
| Site Area | 21,873 sqm / 235,448 sft |
| Main Contractor | Kimly Construction Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Civil & Structural Engineer | TBA |
| Mechanical & Electrical Engineer | TBA |
| Address | 50 Dairy Farm Walk |
| No. of Storeys | 6, 13, 16-Storeys |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Developement with Commercial on 1st Storey |
| Tenure | 99-Years’ Leasehold |
| Total No. of Units | 540 |
| No. of Car Park Lots | 546 |
| Expected Date of TOP | 20 Jan 2030 |
| Expected Date of Legal Completion | 20 Jan 2033 |
(Project details for Narra Residences may be subjected to change without prior notice)
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
