Location Map

Amenities @ Narra Residences
| Catergory | Amenites | Approx Distance |
| MRT Station | HILLVIEW MRT | 0.895km |
| CASHEW MRT | 1.125km | |
| BUKIT GOMBAK MRT | 1.414km | |
| Schools | CHIJ OUR LADY QUEEN OF PEACE | 0.689km |
| BUKIT PANJANG PRIMARY SCHOOL | 0.856km | |
| ZHENGHUA PRIMARY SCHOOL | 1.452km | |
| BEACON PRIMARY SCHOOL | 1.858km | |
| Childcare Centres | CHERIE HEARTS KIDZ LODGE PTE. LTD. | 0.546km |
| ST. JOSEPH’S CHURCH CHILDCARE CENTRE | 0.690km | |
| MAPLEBEAR PREP SCHOOL PTE LTD | 0.732km | |
| CHERIE HEARTS @ GOMBAK PTE. LTD | 0.733km | |
| LITTLE WONDERS MONTESSORI CHILDCARE @ REMAJA | 0.735km | |
| Shopping Malls | Dairy Farm Mall | 0.107km |
| THE RAIL MALL | 0.808km | |
| BUKIT PANJANG PLAZA | 1.824km | |
| Supermarket | NTUC Finest (Dairy Farm Mall) | 0.107km |
| CS Fresh (The Rail Mall) | 1.215km | |
| HAO MART (205 PETIR ROAD #01-595) | 0.700km | |
| Recreation, CCs & Parks | DAIRY FARM NATURE PARK | 0.498km |
| CHESTNUT NATURE PARK | 1.196km | |
| BUKIT TIMAH NATURE RESERVE | 1.463km |
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
